Links to other coverage
Analysis and profiles of top 10 suppliers
Profiles of 11th to 20th largest suppliers
Comment - The £5.8bn question: was NPfIT worth it?
News - BT takes 43% of CfH spending
|
NHS Connecting for Health top 100 supplier spend FY 2009/10
|
|||
|---|---|---|---|
| Rank | Supplier | £ | |
| 1 | BT PLC | 469891486.12 | |
| 2 | CSC COMPUTER SCIENCES LTD | 213245945.89 | |
| 3 | BYTES TECHNOLOGY GROUP | 57867832.68 | |
| 4 | FUJITSU SERVICES LTD | 37658222.57 | |
| 5 | ATOS ORIGIN IT SERVICES UK LTD | 36547126.59 | |
| 6 | EGTON MEDICAL INFORMATION SYSTEMS LTD | 27510843.36 | |
| 7 | TRUSTMARQUE SOLUTIONS LTD | 25142701.17 | |
| 8 | CABLE & WIRELESS | 23499661.01 | |
| 9 | COMPUTACENTER UK LTD | 18131295.9 | |
| 10 | QUO IMUS LTD | 12636680.03 | |
| 11 | IN PRACTICE SYSTEMS LTD | 12043698.09 | |
| 12 | ASE CONSULTING LTD | 10305615.46 | |
| 13 | ACCENTURE (UK) LTD | 10044047.45 | |
| 14 | ELAN COMPUTING LTD | 7684955.26 | |
| 15 | CENTRAL OFFICE OF INFORMATION | 7403545.32 | |
| 16 | PA CONSULTING SERVICES LTD | 6561931.08 | |
| 17 | PROBRAND LTD | 6283396.55 | |
| 18 | CAPGEMINI UK PLC | 6078619.48 | |
| 19 | TRIBAL CONSULTING LTD | 5929417.36 | |
| 20 | ISOFT PLC | 5807163.7 | |
| 21 | DLA PIPER UK LLP | 5323949.61 | |
| 22 | MWB BUSINESS EXCHANGE CENTRES LTD | 4234816.28 | |
| 23 | SYSTEM C HEALTHCARE PLC | 4154938.12 | |
| 24 | ERNST & YOUNG LLP | 3781397.74 | |
| 25 | METHODS CONSULTING LTD | 3156272.99 | |
| 26 | PARITY RESOURCES LTD | 2744771.14 | |
| 27 | REDFERN TRAVEL LTD | 2706022.92 | |
| 28 | REGUS (UK) LTD | 2375147.78 | |
| 29 | NHS INFORMATION CENTRE | 1904520.69 | |
| 30 | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | 1497714.84 | |
| 31 | SMARTSOURCING PLC | 1491122.79 | |
| 32 | HAYS SPECIALIST RECRUITMENT LTD | 1469892.96 | |
| 33 | ALPINE RESOURCING LTD | 1430773.35 | |
| 34 | NHS BUSINESS SERVICES AUTHORITY | 1418082.16 | |
| 35 | ATOS CONSULTING LTD | 1362618.9 | |
| 36 | BRITISH COMPUTER SOCIETY | 1351452.59 | |
| 37 | MICROTEST LTD | 1313685.81 | |
| 38 | NHS DIRECT | 1145639.78 | |
| 39 | ORACLE CORPORATION UK LTD | 11116816.82 | |
| 40 | MILBANK TWEED HADLEY & MCCLOY LLP | 1015144.18 | |
| 41 | AMTEC CONSULTING PLC | 998766.68 | |
| 42 | KPMG LLP | 952958.4 | |
| 43 | HOGG ROBINSON GROUP PLC (HRG) | 855881.18 | |
| 44 | INSIGHT DIRECT (UK) LTD | 827028.48 | |
| 45 | MCKESSON INFORMATION SOLUTIONS UK LTD | 780318.7 | |
| 46 | VODAFONE CORPORATE LTD | 749846.03 | |
| 47 | GIESECKE & DEVRIENT GB LTD | 721447.5 | |
| 48 | OVE ARUP & PARTNERS | 631668.51 | |
| 49 | SPRINT INTERNATIONAL EXPRESS LTD | 578790.07 | |
| 50 | DELL CORPORATION LTD | 573674.59 | |
| 51 | IDENTITY & PASSPORT SERVICE | 555000 | |
| 52 | GS1 UK LTD | 530866.94 | |
| 53 | SAND RESOURCES LTD | 524957.02 | |
| 54 | INTERSYSTEMS EUROPE | 458353.91 | |
| 55 | SPECIALIST COMPUTER CENTRES PLC | 412020.82 | |
| 56 | BADENOCH & CLARK LTD | 398100.15 | |
| 57 | MOUCHEL MANAGEMENT CONSULTING LTD | 397159.41 | |
| 58 | PRODIGY LEARNING LTD | 366000 | |
| 59 | INTERCALL CONFERENCING SERVICES LTD | 347439.84 | |
| 60 | SCISYS UK LTD | 335422.19 | |
| 61 | ASCRIBE LTD | 326550 | |
| 62 | AGILISYS PROFESSIONAL SERVICES LTD | 315393.25 | |
| 63 | TAC TECHNOLOGY PROJECTS SERVICES LTD | 309060.45 | |
| 64 | REED EMPLOYMENT PLC | 298459.01 | |
| 65 | MONARCH RECRUITMENT LTD | 296912.41 | |
| 66 | HEWLETT- PACKARD LTD | 276482.11 | |
| 67 | EXPOTEL HOTEL RESERVATIONS LTD | 272889.66 | |
| 68 | NW PRINT LTD | 244388.07 | |
| 69 | HM LAND REGISTRY | 210000 | |
| 70 | NES IT LTD | 208465.43 | |
| 71 | RACKSPACE LTD | 201849.38 | |
| 72 | CAPITA BUSINESS TRAVEL LTD | 198280.34 | |
| 73 | DTZ DEBENHAM TIE LEUNG LTD | 167948.53 | |
| 74 | KNIGHT FRANK LLP | 151154.25 | |
| 75 | NEWCHURCH LTD | 149367.65 | |
| 76 | REMARC TECHNOLOGIES LTD | 143750.86 | |
| 77 | DELOITTE MCS LTD | 142200.62 | |
| 78 | A1 PRESS LTD | 139641.74 | |
| 79 | DBI CONSULTING LTD | 137916.03 | |
| 80 | OFFICE FOR NATIONAL STATISTICS | 131238 | |
| 81 | COMMUNISIS UK LTD | 128250 | |
| 82 | OXFORD DEVELOPMENT PARTNERSHIP LTD | 126138.3 | |
| 83 | QA LTD | 121959.13 | |
| 84 | CONCERTO CONSULTING LTD | 120094.55 | |
| 85 | MOTT MACDONALD LTD | 117611.42 | |
| 86 | BRITISH MEDICAL ASSOCIATION | 117305.24 | |
| 87 | BAHSON COLOUR PRINT LTD | 116763.5 | |
| 88 | INFOTECH ENTERPRISES EUROPE LTD | 115254.02 | |
| 89 | COLLECTIVE PRINT SOLUTIONS LTD | 111865.07 | |
| 90 | EXETER CITY COUNCIL | 111246.29 | |
| 91 | ROYAL COLLEGE OF GENERAL PRACTITIONERS | 110927.25 | |
| 92 | CAPITA BUSINESS SERVICES LTD | 108048.48 | |
| 93 | MICHAEL PAGE INTERNATIONAL RECRUITMENT LTD | 105341.64 | |
| 94 | ACTIVITY INFORMATION MANAGEMENT LTD | 104771.54 | |
| 95 | KANJO LTD | 104456.24 | |
| 96 | ENTERPRISE LSE LTD | 103500 | |
| 97 | TRIBAL RESOURCING LTD | 103140 | |
| 98 | SIEMENS ENTERPRISE COMMUNICATIONS LTD | 99436.77 | |
| 99 | MSB INTERNATIONAL PLC | 99001.84 | |
| 100 | CERTES COMPUTING LTD | 96013.48 | |
| 1,073,807,739.49 | |||
| Notes | 1. The information represents the value of invoices paid to suppliers during the period. |
Source: Department of Health
